<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRIA</title>
	<atom:link href="http://blog.iria.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iria.com.au</link>
	<description>Independent Racking Inspections &#38; Audits</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steps towards a safer workplace</title>
		<link>http://blog.iria.com.au/2012/02/steps-towards-a-safer-workplace/</link>
		<comments>http://blog.iria.com.au/2012/02/steps-towards-a-safer-workplace/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=1001</guid>
		<description><![CDATA[A new study will examine whether groups such as immigrants and older workers are more vulnerable to injury in the workplace, and why this is so. The Institute for Safety, Compensation and Recovery Research (ISCRR) recently awarded the study a development grant. Senior research fellow Dr Peter Smith, Department of Epidemiology and Preventive Medicine at [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/02/steps-towards-a-safer-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Says Fatalities Due to Lack of Safety Culture</title>
		<link>http://blog.iria.com.au/2012/02/report-says-fatalities-due-to-lack-of-safety-culture/</link>
		<comments>http://blog.iria.com.au/2012/02/report-says-fatalities-due-to-lack-of-safety-culture/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in OH&S]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=998</guid>
		<description><![CDATA[An independent review has concluded that the lack of a safety culture in the state may be the chief problem behind an overly high number of job fatalities. Wyoming averaged one workplace death every 10 days over the last 10 years. Thousands of employees have sought work in the state’s booming oil, gas, and mining [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/02/report-says-fatalities-due-to-lack-of-safety-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.S. workplace deaths prompt warning</title>
		<link>http://blog.iria.com.au/2012/02/n-s-workplace-deaths-prompt-warning/</link>
		<comments>http://blog.iria.com.au/2012/02/n-s-workplace-deaths-prompt-warning/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=995</guid>
		<description><![CDATA[Seven workplace deaths in Nova Scotia since the beginning of the year have prompted the provincial government to issue a warning about safety in the workplace. Between 2007 and 2011, an average of 25 workers died on the job each year. Marilyn More, the Minister of Labour and Advanced Education, said that given those numbers, [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/02/n-s-workplace-deaths-prompt-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHS laws a hammer blow to small business</title>
		<link>http://blog.iria.com.au/2012/02/ohs-laws-a-hammer-blow-to-small-business/</link>
		<comments>http://blog.iria.com.au/2012/02/ohs-laws-a-hammer-blow-to-small-business/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in OH&S]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=992</guid>
		<description><![CDATA[RED tape connected with proposed national workplace safety laws will drive up the cost of a new home by tens of thousands of dollars, the construction industry has warned. The sector has lined up behind volunteering groups, which claimed last week they could go to the wall because of the consultation and reporting requirements that [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/02/ohs-laws-a-hammer-blow-to-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalanchian&#8217;s &#8220;safety doc&#8221; helps improve industrial and employee safety worldwide</title>
		<link>http://blog.iria.com.au/2012/02/appalanchians-safety-doc-helps-improve-industrial-and-employee-safety-worldwide/</link>
		<comments>http://blog.iria.com.au/2012/02/appalanchians-safety-doc-helps-improve-industrial-and-employee-safety-worldwide/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=986</guid>
		<description><![CDATA[BOONE—It’s hard to miss the safety vests and hard hats hanging in Dr. Timothy D. Ludwig’s faculty office. The brightly colored objects are mementos from his visits to gold mines and construction and manufacturing sites around the world. The professor in Appalachian State University’s Wiley F. Smith Department of Psychology is known as the “Safety [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/02/appalanchians-safety-doc-helps-improve-industrial-and-employee-safety-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Product Safety Is Our Guide</title>
		<link>http://blog.iria.com.au/2012/02/supply-chain-product-safety-is-our-guide/</link>
		<comments>http://blog.iria.com.au/2012/02/supply-chain-product-safety-is-our-guide/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=984</guid>
		<description><![CDATA[When the media reports that an unsafe product has caused illnesses and deaths, every segment of the supply chain is scrutinized. Illnesses arising from contaminated products garner headlines and Congress reacts by convening hearings and proposing legislation that can alter our businesses practices and legal processes. We all can remember news stories about contaminated products [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/02/supply-chain-product-safety-is-our-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OHS Reform: How Your State Compares</title>
		<link>http://blog.iria.com.au/2012/02/ohs-reform-how-your-state-compares/</link>
		<comments>http://blog.iria.com.au/2012/02/ohs-reform-how-your-state-compares/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in OH&S]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=981</guid>
		<description><![CDATA[On December 11, 2009, a significant milestone was achieved. On that day, ministers from federal and state governments agreed to the model Work Health and Safety Bill (WHS Bill) – one, singular national piece of occupational health and safety (OHS) legislation which would apply throughout Australia. By December 31 2011, that agreement said, six different [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/02/ohs-reform-how-your-state-compares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier calls COAG process slow, clumsy</title>
		<link>http://blog.iria.com.au/2012/02/premier-calls-coag-process-slow-clumsy/</link>
		<comments>http://blog.iria.com.au/2012/02/premier-calls-coag-process-slow-clumsy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=976</guid>
		<description><![CDATA[Victorian Premier Ted Baillieu says he makes no apologies for Victoria&#8217;s reluctance to sign up to national economic reforms, describing the process as slow and clumsy. The Council of Australian Governments (COAG) has agreed to streamline regulations across the states, including occupational health and safety (OHS) and the licensing of trade workers. But the COAG [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/02/premier-calls-coag-process-slow-clumsy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH&amp;S laws now apply to community groups</title>
		<link>http://blog.iria.com.au/2012/02/ohs-laws-now-apply-to-community-groups/</link>
		<comments>http://blog.iria.com.au/2012/02/ohs-laws-now-apply-to-community-groups/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=974</guid>
		<description><![CDATA[CHANGES to OH&#38;S laws mean local sporting groups, scouting groups and other community organisations will now have to abide by strict business-style workplace safety conditions. While the Federal Government introduced the laws to protect volunteers, Mitchell Federal Liberal MP Alex Hawke said the opposite would occur. He said the laws would disuade volunteers from joining [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/02/ohs-laws-now-apply-to-community-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand More: Enjoy A Safer Workplace With Drug Testing And Issues</title>
		<link>http://blog.iria.com.au/2012/01/understand-more-enjoy-a-safer-workplace-with-drug-testing-and-issues/</link>
		<comments>http://blog.iria.com.au/2012/01/understand-more-enjoy-a-safer-workplace-with-drug-testing-and-issues/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in OH&S]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=971</guid>
		<description><![CDATA[Many employers are wondering how they can help people to enjoy a safer workplace with drug testing. Naturally this is a topic that is the subject of much debate, and there are a lot of companies out there today who will enforce this, whilst there are many more that don’t. There are benefits and downsides [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/01/understand-more-enjoy-a-safer-workplace-with-drug-testing-and-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

