<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRIA</title>
	<atom:link href="http://blog.iria.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iria.com.au</link>
	<description>Independent Racking Inspections &#38; Audits</description>
	<lastBuildDate>Thu, 17 May 2012 23:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Public cloud services will boost economy by $3 billion pa after 10 years</title>
		<link>http://blog.iria.com.au/2012/05/public-cloud-services-will-boost-economy-by-3-billion-pa-after-10-years/</link>
		<comments>http://blog.iria.com.au/2012/05/public-cloud-services-will-boost-economy-by-3-billion-pa-after-10-years/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=1149</guid>
		<description><![CDATA[Australian businesses could substantially cut capital and labour costs through the use of public cloud services, leading to a yearly $3 billion boost to the economy after 10 years, according to a new report from KPMG. The report, Modelling the Economic Impact of Cloud Computing, was commissioned by the Australian Information Industry Association (AIIA) and [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/05/public-cloud-services-will-boost-economy-by-3-billion-pa-after-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image-based barcode readers transforming the logistics industry</title>
		<link>http://blog.iria.com.au/2012/05/image-based-barcode-readers-transforming-the-logistics-industry/</link>
		<comments>http://blog.iria.com.au/2012/05/image-based-barcode-readers-transforming-the-logistics-industry/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=1145</guid>
		<description><![CDATA[The high volume and frequency of orders placed over the Internet combined with a multitude of available products from retailers make automated scanning at logistics centers more important than ever. This paper will analyze the current state of barcode scanning applications and investigate potential for improvement, focusing on the most common applications performed by distribution [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/05/image-based-barcode-readers-transforming-the-logistics-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunking the top eight myths</title>
		<link>http://blog.iria.com.au/2012/05/debunking-the-top-eight-myths/</link>
		<comments>http://blog.iria.com.au/2012/05/debunking-the-top-eight-myths/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=1142</guid>
		<description><![CDATA[Surrounding Small-Business Warehouse Management Systems A Special Report highjump 8MythsWMS 100610]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/05/debunking-the-top-eight-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to work: building on the world’s best research to improve knowledge</title>
		<link>http://blog.iria.com.au/2012/05/return-to-work-building-on-the-worlds-best-research-to-improve-knowledge/</link>
		<comments>http://blog.iria.com.au/2012/05/return-to-work-building-on-the-worlds-best-research-to-improve-knowledge/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in OH&S]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=1135</guid>
		<description><![CDATA[Statistics indicate that return to work rates have not improved in Australia over the past five years. In recent years, the focus of research internationally has been in two areas: what workplaces could do to better support people who have been unwell to return to work; and what we can do to empower workers to [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/05/return-to-work-building-on-the-worlds-best-research-to-improve-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Harmonisation</title>
		<link>http://blog.iria.com.au/2012/05/safety-harmonisation-2/</link>
		<comments>http://blog.iria.com.au/2012/05/safety-harmonisation-2/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in OH&S]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=1130</guid>
		<description><![CDATA[Safety harmonisation &#8211; finding your seat now that the music has stopped. With the harmonised occupational health and safety laws kicking off in five out of nine Australian jurisdictions, it&#8217;s time businesses make sure they are familiar with the relevant new regulations. In the article below, Angus Macinnis, Senior Associate, DibbsBarker, Sydney, provides insights on [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/05/safety-harmonisation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9th Annual Global Supply Chain Survey</title>
		<link>http://blog.iria.com.au/2012/05/9th-annual-global-supply-chain-survey/</link>
		<comments>http://blog.iria.com.au/2012/05/9th-annual-global-supply-chain-survey/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=1118</guid>
		<description><![CDATA[This year’s survey focused on the progress being made across three capabilities that are essential to supply chain success today —visibility, analytics, and flexibility. As in past surveys, clear levels of competency emerged among the respondents. We’ve termed them the leaders, followers, and laggards. And it’s not surprising that the leaders’ superior performance in these [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/05/9th-annual-global-supply-chain-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA: Maximum fine imposed for mine company</title>
		<link>http://blog.iria.com.au/2012/05/wa-maximum-fine-imposed-for-mine-company/</link>
		<comments>http://blog.iria.com.au/2012/05/wa-maximum-fine-imposed-for-mine-company/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=1114</guid>
		<description><![CDATA[Following a prosecution by Comcare, the federal work health and safety regulator, the Federal Court has imposed on a company the maximum civil penalty of $242,000 for a breach of its general duty of care requirements under the Commonwealth OHS Act (the old occupational health and safety regime). The fine followed the death of a [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/05/wa-maximum-fine-imposed-for-mine-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace safety to get funding boost</title>
		<link>http://blog.iria.com.au/2012/05/workplace-safety-to-get-funding-boost/</link>
		<comments>http://blog.iria.com.au/2012/05/workplace-safety-to-get-funding-boost/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trends in OH&S]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=1111</guid>
		<description><![CDATA[Workplace health and safety will get a $37 million boost over the next four years, Labour Minister Kate Wilkinson has announced. In addition, Ms Wilkinson has ordered a full review of New Zealand&#8217;s health and safety system by an independent taskforce to ensure it is fit-for-purpose. &#8220;Too many New Zealanders are injured or killed at [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/05/workplace-safety-to-get-funding-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural safety alert</title>
		<link>http://blog.iria.com.au/2012/05/rural-safety-alert/</link>
		<comments>http://blog.iria.com.au/2012/05/rural-safety-alert/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=1109</guid>
		<description><![CDATA[Workplace Health and Safety Queensland has published a new guide to promote safety in the rural sector. The guide, an overview for the rural industry of the Queensland Work Health and Safety Act 2011 and the Work Health and Safety Regulation 2011, is designed to help rural industry employers and workers understand their health and safety duties in the workplace. Queensland [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/05/rural-safety-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect workers with strong laws, safety standards</title>
		<link>http://blog.iria.com.au/2012/04/protect-workers-with-strong-laws-safety-standards/</link>
		<comments>http://blog.iria.com.au/2012/04/protect-workers-with-strong-laws-safety-standards/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://blog.iria.com.au/?p=1102</guid>
		<description><![CDATA[Every day, 12 workers die on the job across America. As the nation’s secretary of labor, I am surrounded by numbers about jobs, the labor market and about the economy more broadly. But the number 12 stays with me. It is a haunting reminder of the hard-working Americans we lose every day, often in the [...]]]></description>
		<wfw:commentRss>http://blog.iria.com.au/2012/04/protect-workers-with-strong-laws-safety-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

